Julie Kaszyca

Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Amberley 1 $145,000 38
Cincinnati Anderson Township 5 $578,780 36
Cincinnati Avondale 58 $368,048 73
Cincinnati Blue Ash 2 $409,950 30
Cincinnati Bond Hill 19 $243,600 82
Cincinnati Bridgetown 5 $515,160 27
Cincinnati California 11 $775,455 114
Cincinnati Camp Washington 4 $222,250 39
Cincinnati Carthage 11 $233,991 61
Cincinnati Cheviot 5 $215,940 16
Cincinnati Cincinnati 2 $193,500 186
Cincinnati City 164 $455,807 107
Cincinnati Clifton 61 $646,503 101
Cincinnati Colerain Twpeast 3 $267,300 17
Cincinnati Colerain Twpwest 3 $138,467 21
Cincinnati College Hill 37 $286,170 76
Cincinnati Columbia-tusculum 33 $531,767 93
Cincinnati Corryville 8 $390,463 87
Cincinnati Covedale 18 $203,500 32
Cincinnati Cumminsville 8 $159,938 83
Cincinnati Delhi Township 4 $332,500 26
Cincinnati East End 37 $602,668 154
Cincinnati Elmwood Place 1 $359,900 39
Cincinnati Evanston 67 $357,183 115
Cincinnati Fairmount 43 $101,558 174
Cincinnati Forest Park 1 $579,900 6
Cincinnati Golf Manor 2 $362,450 37
Cincinnati Green 1 $665,000 28
Cincinnati Green Township 7 $486,554 27
Cincinnati Hamilton-e01 62 $499,418 42
Cincinnati Hamilton-e02 4 $347,975 48
Cincinnati Hamilton-e03 1 $385,000 0
Cincinnati Hamilton-e04 44 $664,945 71
Cincinnati Hamilton-e05 15 $245,440 9
Cincinnati Hamilton-e07 6 $280,667 3
Cincinnati Hamilton-w01 3 $229,933 8
Cincinnati Hamilton-w02 2 $204,900 6
Cincinnati Hamilton-w03 1 $345,000 6
Cincinnati Hamilton-w04 28 $228,261 26
Cincinnati Hamilton-w05 8 $418,313 72
Cincinnati Hamilton-w06 8 $280,175 8
Cincinnati Hamilton-w07 3 $285,967 2
Cincinnati Hamilton-w08 1 $340,000 13
Cincinnati Hamilton-w09 7 $312,129 24
Cincinnati Hamilton-w10 2 $212,500 24
Cincinnati Hartwell 7 $255,557 66
Cincinnati Hyde Park 59 $837,469 57
Cincinnati Indian Hill 1 $720,000 6
Cincinnati Kennedy Heights 16 $251,844 43
Cincinnati Linwood 7 $506,129 186
Cincinnati Madisonville 54 $397,774 96
Cincinnati Miami Township 3 $533,233 39
Cincinnati Monfort Heights 3 $311,667 25
Cincinnati Montgomery 1 $599,000 5
Cincinnati Mt Adams 23 $930,300 159
Cincinnati Mt Airy 16 $364,194 28
Cincinnati Mt Auburn 46 $381,593 349
Cincinnati Mt Healthy 1 $207,900 84
Cincinnati Mt Lookout 22 $698,791 31
Cincinnati Mt Washington 22 $312,027 71
Cincinnati North College Hil 1 $180,000 40
Cincinnati Northside 52 $292,935 102
Cincinnati Norwood 3 $328,333 20
Cincinnati Oakley 58 $661,357 88
Cincinnati Other Township 1 $148,000 226
Cincinnati Paddock Hills 4 $284,225 97
Cincinnati Pleasant Ridge 11 $423,464 67
Cincinnati Pleasant Run Farm 1 $198,000 37
Cincinnati Price Hill 112 $224,183 80
Cincinnati Reading 1 $270,000 34
Cincinnati Riverside 5 $187,380 63
Cincinnati Roselawn 10 $289,940 97
Cincinnati Saint Bernard 1 $299,000 33
Cincinnati Sayler Park 7 $346,686 99
Cincinnati Sedamsville 8 $122,475 105
Cincinnati Sharonville 2 $787,500 26
Cincinnati Silverton 1 $350,000 34
Cincinnati Spring Grove 7 $153,986 75
Cincinnati Springdale 1 $269,900 36
Cincinnati Springfield Township 2 $299,000 421
Cincinnati Sycamore 1 $314,900 146
Cincinnati Sycamore Township 1 $170,000 19
Cincinnati Walnut Hills 70 $465,211 76
Cincinnati Westwood 68 $294,934 84
Cincinnati White Oak 5 $238,480 27
Cincinnati Wyoming 1 $485,000 19

Login to My Homefinder

Pixel